Towers' Specifications
| DATA = > MODEL |
NOMINAL WATER FLOW [GPM] |
Motor Power [HP] |
FAN | DIMENSIONS [M] | WEIGHT [KG] | |||||||||
| DIA. [m] |
NOMINAL AIR FLOW [CFM] |
STANDARD AND LOW NOISE TYPE |
SUPER LOW NOISE TYPE |
STANDARD TYPE |
LOW NOISE TYPE |
SUPER LOW NOISE TYPE |
||||||||
| HEIGHT | DIA. | HEIGHT | DIA. | DRY | OPER. | DRY | OPER. | DRY | OPER. | |||||
| FFC - 8 | 28 | 1/4 | 0.6 | 3000 | 1.4 | 0.93 | 2.1 | 1.29 | 52 | 120 | 54 | 122 | 76 | 144 |
| FFC - 10 | 35 | 1/4 | 0.6 | 3180 | 1.63 | 0.93 | 2.34 | 1.29 | 56 | 138 | 58 | 142 | 80 | 161 |
| FFC - 15 | 53 | 1/2 | 0.8 | 6360 | 1.68 | 1.17 | 2.38 | 1.54 | 83 | 218 | 85 | 220 | 110 | 244 |
| FFC - 20 | 71 | 1/2 | 0.8 | 7000 | 1.78 | 1.38 | 2.49 | 1.73 | 110 | 264 | 113 | 268 | 138 | 293 |
| FFC - 25 | 88 | 1/2 | 0.8 | 7770 | 2.02 | 1.38 | 2.72 | 1.73 | 115 | 329 | 118 | 332 | 143 | 357 |
| FFC - 30 | 105 | 1 | 0.9 | 8480 | 1.89 | 1.63 | 2.69 | 2.01 | 160 | 363 | 164 | 367 | 190 | 393 |
| FFC - 40 | 141 | 1 | 0.9 | 9410 | 2 | 1.78 | 2.79 | 2.13 | 171 | 410 | 175 | 414 | 201 | 441 |
| FFC - 50 | 176 | 1 1/2 | 0.9 | 11300 | 2.34 | 1.87 | 3.15 | 2.25 | 215 | 515 | 219 | 519 | 246 | 547 |
| FFC - 60 | 212 | 2 | 1.2 | 14500 | 2.37 | 1.99 | 3.3 | 2.49 | 399 | 708 | 405 | 714 | 435 | 743 |
| FFC - 80 | 282 | 2 | 1.2 | 17100 | 2.48 | 2.1 | 3.43 | 2.59 | 431 | 792 | 437 | 798 | 469 | 830 |
| FFC - 90 | 318 | 2 | 1.2 | 21800 | 2.35 | 2.59 | 3.3 | 3.1 | 459 | 854 | 471 | 864 | 507 | 900 |
| FFC - 100 | 352 | 2 | 1.2 | 24100 | 2.57 | 2.59 | 3.53 | 3.1 | 519 | 943 | 529 | 953 | 565 | 989 |
| FFC - 125 | 442 | 3 | 1.5 | 27500 | 2.38 | 2.95 | 3.3 | 3.28 | 629 | 1053 | 644 | 1068 | 685 | 1109 |
| FFC - 150 | 528 | 5 | 1.5 | 29700 | 2.62 | 2.95 | 3.56 | 3.28 | 789 | 1468 | 804 | 1483 | 846 | 1525 |
| FFC - 175 | 618 | 5 | 1.8 | 32900 | 2.62 | 3.33 | 3.56 | 3.66 | 874 | 1553 | 890 | 1569 | 937 | 1616 |
| FFC - 200 | 705 | 5 | 1.8 | 47100 | 2.92 | 3.71 | 3.89 | 4.09 | 1342 | 3043 | 1360 | 3060 | 1410 | 3110 |
| FFC - 225 | 795 | 7 1/2 | 1.8 | 57100 | 3.15 | 3.71 | 4.11 | 4.09 | 1462 | 3162 | 1480 | 3180 | 1530 | 3230 |
| FFC - 250 | 880 | 7 1/2 | 2.4 | 66500 | 3.66 | 4.39 | 4.6 | 4.98 | 1657 | 3357 | 1678 | 3379 | 1738 | 3439 |
| FFC - 300 | 1050 | 7 1/2 | 2.4 | 76900 | 3.28 | 4.39 | 4.62 | 4.98 | 1766 | 3473 | 1788 | 3494 | 1852 | 3558 |
| FFC - 350 | 1230 | 10 | 2.4 | 83500 | 3.45 | 4.85 | 4.8 | 5.36 | 1861 | 3861 | 1885 | 3885 | 1959 | 3958 |
| FFC - 400 | 1410 | 15 | 2.4 | 90700 | 3.68 | 4.85 | 5.03 | 5.36 | 2305 | 4305 | 2329 | 4329 | 2403 | 4403 |
| FFC - 450 | 1580 | 15 | 3 | 106500 | 4.04 | 5.51 | 5.18 | 6.07 | 2535 | 5818 | 2565 | 5848 | 2644 | 5928 |
| FFC - 500 | 1770 | 15 | 3 | 119500 | 4.27 | 5.51 | 5.41 | 6.07 | 2590 | 7155 | 2619 | 7185 | 2699 | 7265 |
| FFC - 600 | 2120 | 15 | 3.3 | 139500 | 4.6 | 6.53 | 5.64 | 7.34 | 3493 | 10588 | 3524 | 10619 | 3614 | 10709 |
| FFC - 700 | 2460 | 20 | 3.3 | 171000 | 4.83 | 6.53 | 5.89 | 7.34 | 3652 | 10747 | 3684 | 10779 | 3774 | 10869 |
| FFC - 800 | 2830 | 25 | 3.6 | 197100 | 5 | 7.59 | 6.27 | 8.41 | 5229 | 12808 | 5264 | 12843 | 5364 | 12943 |
| FFC - 1000 | 3520 | 30 | 3.6 | 217700 | 5.23 | 7.59 | 6.5 | 8.41 | 5449 | 13247 | 5483 | 13282 | 5583 | 13382 |
| FFC - 1250 | 4400 | 30 | 4.2 | 270700 | 5.56 | 8.79 | 6.86 | 9.6 | 6476 | 15458 | 6516 | 15497 | 6626 | 15607 |
| بازگشت به وب سایت |